Employment 2005  Jobs Lost '95-2005
Flint, Mich 15,040 23,620
Warren/Farmington Hills/Troy, Mich 78,380 12,060
Detroit 56,340 9,220 Jobs Lost '95-2005 Employment 2005 
Buffalo 7,360 8,500 Flint, Mich 23,620 15,040
Lansing, Mich 9,000 8,440 12,060 78,380
Cleveland 18,200 7,320 Detroit 9,220 56,340
Los Angeles 11,810 5,670 Buffalo 8,500 7,360
Youngstown/Warren/Boardman, OH 5,580 5,370 8,440 9,000
Dayton, OH 15,110 5,280 Cleveland 7,320 18,200
Indianapolis 13,520 4,960 Los Angeles 5,670 11,810
Pheonix 2,580 4,800 5,370 5,580
Ann Arbor, Mich 11,320 4,540 Dayton, OH 5,280 15,110
New York 2,760 3,960 Indianapolis 4,960 13,520
Rochester 4,530 3,640 Pheonix 4,800 2,580
Wilmington, Del. 1,040 3,510 Ann Arbor, Mich 4,540 11,320
Saginaw, Mich 6,460 3,140 3,960 2,760
Anderson, Ind. 2,540 3,000 Rochester 3,640 4,530
Baltimore 2,670 2,960 Wilmington, Del. 3,510 1,040
Springfield, OH 3,120 2,950 Saginaw, Mich 3,140 6,460
Rockford, IL 3,940 2,560 3,000 2,540
Baltimore 2,960 2,670
Springfield, OH 2,950 3,120
Rockford, IL 2,560 3,940